Arts
BS MASS COMMUNICATION
The Bachelor of Science in MASS COMMUNICATION program is an excellent choice for students who have completed 12 years of education and are looking for a career-driven and market-based educational program in the field of MASS COMMUNICATION. The program offers a perfect blend of theoretical, quantitative, and applied areas in MASS COMMUNICATION, which will enable the students to analyze, review, and provide solutions to complex problems with intellectual independence and utmost confidence.
What is BS MASS COMMUNICATION?
The BS in Mass Communication program is designed to provide students with an immersive and inspiring educational experience. The curriculum is carefully crafted to encourage students to take risks, explore new ideas, and engage in critical thinking. Throughout the program, students are exposed to a wide range of topics, including human values, cultural diversity, and social issues. This not only broadens their perspective but also equips them with the skills and knowledge needed to excel in the print and telecommunications media sectors. Students can choose from a variety of majors, each tailored to fit their unique interests and career aspirations. Ultimately, the program aims to produce well-rounded graduates who are prepared to tackle the challenges of the ever-evolving media industry.
- Print Media
- Electronic Media
Eligibility :
To be eligible, the candidate must have completed 12 years of education at an intermediate level with a minimum of 45% marks.
Duration :
It is a four-year full-time program that is divided into eight semesters. Each semester lasts for at least 18 weeks, which includes teaching and exams.
Program Objectives :
The primary goal is to attain high standards of education, teaching, and research in MASS COMMUNICATION.
More specific objectives include:
- Learn latest trends in mass media as to how latest technology has changed the meaning of communication for us
- Analyze critically the contents of both print & electronic media as per their selected major subjects
- Develop a practical understanding of field through internship and specialized project
- Become media professional
Assessment of Study Progress:
The evaluation of students' progress in their studies is based on continuous assessment throughout the semester. This is achieved through various methods such as assignments, online quizzes, Graded Moderated Discussion Board (GDB), mid-term and final-term exams. The mid and final term exams are conducted at designated exam centers of AIMS International Virtual University (AIVU) and usually account for 80 to 85% of the total marks for a course.
Project Internship :
- The Final Year Project shall be of 06-Credit Hours and will be split in the 7th and 8th semester equally (carrying a workload of 3 credit hours per semester).
- In order to enroll Final Year Project, students must have:
- Achieved a CGPA of 2 or higher
- Earned 101 or more credit hours.
- Passed STA630-Research Methods course.
- If a student fails to qualify of the Final Year Project, the “F” grade will be awarded to the student in the Final Year Project.
- In final semester, students are required to complete a Specialized Project (MCM620: Specialized Project). The Specialized Project (MCM620) shall be of 03-Credit Hours.
- In order to enroll the Specialized Project
- Earned 118 or more credit hours.
- The students opting for Major in electronic media will do projects on video production, music videos or documentary making; while the students opting for Major in print media should develop website of newspaper or magazine. In this way, they will be engaged in writing articles and features
- In Internship Report (MCMI619: Internship Report), students are required to complete 6-8 weeks internship in any media organization, Ad Agency or PR department. Students shall get Internship Completion Certificate issued by concerned organization.
- Students will submit a detailed internship report and will give a viva presentation.
- In order to enroll the Internship course, the student must earned 82 or more credit hours.
Course Outline :
|
|||||||||
Semester No. 1 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
CS101 | Introduction to Computing | Required | 3 (Theory:3, Practical:0) | ||||||
ENG101 | English Comprehension | Required | 3 (Theory:3, Practical:0) | ||||||
MCM101 | Introduction to Mass Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MGT502 | Organizational Behaviour | Required | 3 (Theory:3, Practical:0) | ||||||
PSY101 | Introduction to Psychology | Required | 3 (Theory:3, Practical:0) | ||||||
PAK301 | Pakistan Studies | Required | 2 (Theory:2, Practical:0) | ||||||
VU001 | Introduction to e-Learning | Required | 1 (Theory:1, Practical:0) | ||||||
Semester No. 2 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
ENG201 | Business and Technical English Writing | Required | 3 (Theory:3, Practical:0) | ||||||
MCM401 | Fundamentals of Public Relations | Required | 3 (Theory:3, Practical:0) | ||||||
MGT211 | Introduction To Business | Required | 3 (Theory:3, Practical:0) | ||||||
SOC101 | Introduction to Sociology | Required | 3 (Theory:3, Practical:0) | ||||||
URD101 | Urdu | Required | 3 (Theory:3, Practical:0) | ||||||
ETH202 | Ethics (for Non-Muslims) | Elective | 2 (Theory:2, Practical:0) | ||||||
ISL202 | Islamic Studies | Elective | 2 (Theory:2, Practical:0) | ||||||
Semester No. 3 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
GSC101 | General Science | Required | 3 (Theory:3, Practical:0) | ||||||
MCM301 | Communication skills | Required | 3 (Theory:3, Practical:0) | ||||||
MCM601 | Media Management | Required | 3 (Theory:3, Practical:0) | ||||||
MGT301 | Principles of Marketing | Required | 3 (Theory:3, Practical:0) | ||||||
MTH100 | General Mathematics | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 4 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
ECO401 | Economics | Required | 3 (Theory:3, Practical:0) | ||||||
MCM304 | Mass Media in Pakistan | Required | 3 (Theory:3, Practical:0) | ||||||
MCMP310 | Journalistic Writing | Required | 3 (Theory:2, Practical:1) | ||||||
MTH302 | Business Mathematics & Statistics | Required | 3 (Theory:3, Practical:0) | ||||||
SOC401 | Cultural Anthropology | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 5 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
MCM431 | Development Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MCM511 | Theories of Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MCM604 | International Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MCM610 | Mass Communication Law & Ethics | Required | 3 (Theory:3, Practical:0) | ||||||
MGT503 | Principles of Management | Required | 3 (Theory:3, Practical:0) | ||||||
STA301 | Statistics and Probability | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 6 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
MCM520 | Contemporary Mass Media | Required | 3 (Theory:3, Practical:0) | ||||||
MCMI619 | Internship Report-Mass Communication | Required | 3 (Theory:3, Practical:0) | ||||||
MCMP501 | Advertising for Print and Electronic Media | Required | 3 (Theory:2, Practical:1) | ||||||
MCMP517 | Online Journalism | Required | 3 (Theory:2, Practical:1) | ||||||
SOC610 | Electronic Media & Virtual Community | Required | 3 (Theory:3, Practical:0) | ||||||
STA630 | Research Methods | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 7 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
CS204 | Cyber Law | Required | 3 (Theory:3, Practical:0) | ||||||
IT430 | E-Commerce | Required | 3 (Theory:3, Practical:0) | ||||||
MCM499A | Final Year Project | Required |
STA630 |
3 (Theory:3, Practical:0) | |||||
MCM611 | Seminar on Contemporary Issues in Media | Required | 3 (Theory:3, Practical:0) | ||||||
MCMP531 | Community Journalism | Required | 3 (Theory:2, Practical:1) | ||||||
PSC201 | International Relations | Required | 3 (Theory:3, Practical:0) | ||||||
Semester No. 8 | |||||||||
Course Code | Title | Type | Pre Requisite | Credit Hours | Specialization | ||||
MCM499B | Final Year Project | Required |
MCM499A |
3 (Theory:3, Practical:0) | |||||
MCM620 | Specialized Project | Required | 3 (Theory:3, Practical:0) | ||||||
MCMP311 | Reporting and Sub-editing | Elective | 3 (Theory:2, Practical:1) | Print Media | |||||
MCMP411 | Introduction to Broadcastings | Elective | 3 (Theory:2, Practical:1) | Electronic Media | |||||
MCMP514 | Feature & Column Writing | Elective | 3 (Theory:2, Practical:1) | Print Media | |||||
MCMP515 | Radio News Reporting & Production | Elective | 3 (Theory:2, Practical:1) | Electronic Media | |||||
MCMP516 | TV News Reporting & Production | Elective | 3 (Theory:2, Practical:1) | Electronic Media | |||||
MCMP532 | Magazine Journalism | Elective | 3 (Theory:2, Practical:1) | Print Media | |||||